Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rass | Gibbs | 0 | May 28, 1962 | Cleveland Daily Banner | 2 | |||||
| Ruby | Jane | Gibbs | 0 | April 10, 1991 | Polk County News | 6 | ||||
| Rusty | Joe | Gibbs | 44 | April 18, 2002 | Cleveland Daily Banner | 2 | ||||
| Wanda | Faye | Gibbs | 69 | August 15, 2011 | Cleveland Daily Banner | 2 | ||||
| Windell | Taft | Gibbs | 0 | November 8, 2000 | Polk County News | 6 | ||||
| Thidora | Gibbs | Theodore | 85 | January 5, 2018 | Cleveland Daily Banner | 2 | announcement |
|||
| Thidora | Gibbs | 83 | January 7, 2019 | Cleveland Daily Banner | 2 | |||||
| Donna | S | Gibbs | 64 | September 22, 2018 | Cleveland Daily Banner | 2 | announcement |
|||
| Harley | Gibbs | 74 | April 5, 2020 | Cleveland Daily Banner | 5 | |||||
| Joshua | Lynn | Gibbs | 32 | August 16, 2020 | Cleveland Daily Banner | |||||
| Betty | Louise Trull | Gibby | 0 | November 8, 1962 | Cleveland Daily Banner | 3 | ||||
| Flossie | Martin | Gibby | 61 | July 13, 2003 | Cleveland Daily Banner | 2 | ||||
| Inez | Virginia | Gibby | 0 | February 3, 2002 | Cleveland Daily Banner | 2 | ||||
| Jewell | Davenport | Gibby | 0 | March 24, 2004 | Polk County News | 6 | ||||
| Rennie | Roberts | Gibby | 0 | December 13, 1979 | Copper City Advance | 2 | ||||
| Robert | Lee | Gibby | 0 | October 2, 1975 | Copper City Advance | 2 | ||||
| Robert | Lee | Gibby | 0 | October 4, 1951 | Copper City Advance | 1 | Jr. |
|||
| Ronald | Eugene | Gibby | 0 | April 27, 1967 | Copper City Advance | 6 | ||||
| Vernon | O. | Gibby | 80 | October 10, 1989 | Cleveland Daily Banner | 5 | ||||
| William | Daniel | Gibby | 0 | May 4, 1967 | Copper City Advance | 2 |
