Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| David | Elvis | Farmer | 47 | December 1, 2004 | Cleveland Daily Banner | 2 | ||||
| Della | Jack | Farmer | 0 | April 10, 1998 | Cleveland Daily Banner | 2 | ||||
| Dewey | Samuel | Farmer | 68 | May 29, 2011 | Cleveland Daily Banner | 2 | ||||
| Dovie | Stevison | Farmer | 0 | February 22, 1976 | Cleveland Daily Banner | 2 | ||||
| Dwain | Farmer | 59 | January 30, 1992 | Cleveland Daily Banner | 2 | |||||
| Earl | Farmer | 67 | June 20, 1994 | Cleveland Daily Banner | 2 | |||||
| Edith | J. | Farmer | 73 | October 9, 1994 | Cleveland Daily Banner | 2 | ||||
| Elbert | Claude | Farmer | 0 | July 2, 1968 | Cleveland Daily Banner | 2 | ||||
| Elizabeth | Farmer | 0 | April 4, 1918 | Cleveland Banner | 1 | |||||
| Eva | Lee | Farmer | 0 | January 22, 1957 | Cleveland Daily Banner | 2 | ||||
| Floyd | Farmer | 0 | December 18, 1931 | Copper City Advance | 1 | |||||
| Floyd | Lewis | Farmer | 0 | June 12, 1985 | Polk County News | 11 | ||||
| Frank | M. | Farmer | 0 | August 3, 1972 | Cleveland Daily Banner | 1 | ||||
| Frank (Mrs.) | Farmer | 0 | December 9, 1965 | Copper City Advance | 1 | |||||
| Frank | Robert | Farmer | 0 | June 19, 1991 | Polk County News | 6 | ||||
| Frank | Robert | Farmer | 0 | January 1, 1976 | Copper City Advance | 2 | Sr. |
|||
| Fred | Farmer | 0 | November 21, 1918 | Cleveland Banner | 3 | |||||
| George | Farmer | 0 | December 20, 1958 | Cleveland Daily Banner | 2 | |||||
| George | Dewey | Farmer | Rusty | 87 | April 29, 1990 | Cleveland Daily Banner | 2 | |||
| George | William | Farmer | Elder | 0 | March 4, 1935 | Cleveland Daily Banner | 3 |
