Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hugh | Coleman | Edmonds | 74 | July 1, 2007 | Cleveland Daily Banner | 2 | ||||
| Lucy | Octave Henger | Edmonds | 98 | April 4, 2006 | Cleveland Daily Banner | 2 | ||||
| Mary | Alice Hensley | Edmonds | 0 | February 22, 1945 | Bradley County Journal | 1 | ||||
| Robert | E. | Edmonds | 71 | June 26, 1989 | Cleveland Daily Banner | 3 | ||||
| Virginia | Clark | Edmonds | 80 | December 1, 1998 | Cleveland Daily Banner | 2 | ||||
| Richard | Edmonds | 78 | January 21, 2015 | Cleveland Daily Banner | 2 | |||||
| Benny | Edmondson | 0 | January 20, 1973 | Cleveland Daily Banner | 1 | |||||
| Betty | Edmondson | 72 | December 27, 2007 | Cleveland Daily Banner | 2 | |||||
| David | M. | Edmondson | 45 | January 19, 2009 | Cleveland Daily Banner | 2 | ||||
| Della | Edmondson | 0 | July 20, 1972 | Copper City Advance | 8 | |||||
| Douglas | Chance | Edmondson | 0 | August 27, 1986 | Cleveland Daily Banner | 2 | 16 months |
|||
| Faye | Edmondson | 0 | February 1, 1954 | Cleveland Daily Banner | 1 | |||||
| Joe | C. | Edmondson | 0 | May 3, 1961 | Cleveland Daily Banner | 2 | ||||
| John | Gordon | Edmondson | 89 | June 11, 1999 | Cleveland Daily Banner | 2 | ||||
| John | Gordon | Edmondson | 0 | January 31, 1939 | Cleveland Daily Banner | 2 | Jr. |
|||
| Katie | Davis | Edmondson | 0 | May 24, 1984 | Copper City Advance | 2 | ||||
| Martha | Mae Climer | Edmondson | 0 | October 18, 2001 | Cleveland Daily Banner | 2 | ||||
| Wayne | G. | Edmondson | 68 | December 27, 1991 | Cleveland Daily Banner | 2 | ||||
| Wayne | L. | Edmondson | 82 | December 3, 2007 | Cleveland Daily Banner | 2 | ||||
| William | Albert | Edmondson | 0 | December 15, 1949 | Copper City Advance | 1 |
