Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Madge | Norma | Dunn | 92 | December 6, 2009 | Cleveland Daily Banner | 2 | ||||
| Mae | Brown | Dunn | 63 | September 30, 1986 | Cleveland Daily Banner | 2 | ||||
| Maggie | Dunn | 0 | July 19, 1951 | Copper City Advance | 1 | |||||
| Major | A. | Dunn | 0 | August 8, 2001 | Polk County News | 6 | ||||
| Mamie | Estelle Brock | Dunn | 82 | July 30, 2008 | Cleveland Daily Banner | 2 | ||||
| Margaret | Ellen | Dunn | 0 | April 2, 1973 | Cleveland Daily Banner | 2 | ||||
| Margaret | Eugenia Smith | Dunn | 68 | August 8, 2000 | Cleveland Daily Banner | 2 | ||||
| Margaret | Ramsey | Dunn | 0 | October 18, 1965 | Cleveland Daily Banner | 2 | ||||
| Martha | Bohana | Dunn | 0 | October 15, 1943 | Cleveland Herald | 2 | ||||
| Martha | M. | Dunn | 0 | January 23, 1919 | Cleveland Banner | 1 | ||||
| Mary | Ellen Shoemaker | Dunn | 76 | February 10, 2002 | Cleveland Daily Banner | 2 | ||||
| Mary | Lou | Dunn | 38 | March 16, 2001 | Cleveland Daily Banner | 2 | ||||
| Mary | Myrtle Higdon | Dunn | 0 | December 21, 1988 | Polk County News | 12 | ||||
| Mattie | Dunn | 0 | November 5, 1976 | Cleveland Daily Banner | 5 | |||||
| Mattie | Womble | Dunn | 0 | August 30, 2000 | Polk County News | 6 | ||||
| Melvin | Dunn | 0 | February 21, 1975 | Cleveland Daily Banner | 2 | |||||
| Minnie | Frazier | Dunn | 83 | November 10, 1994 | Cleveland Daily Banner | 2 | ||||
| Minnie | Lee Green | Dunn | 96 | November 2, 2004 | Cleveland Daily Banner | 2 | ||||
| Nancy | S. | Dunn | 0 | January 18, 1945 | Bradley County Journal | 1 | ||||
| Nannie | Pearl Headrick | Dunn | 0 | July 10, 1978 | Cleveland Daily Banner | 2 |
