Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nellie | Dill | 91 | November 12, 2020 | Cleveland Daily Banner | 2 | |||||
| Kenneth | Leroy | Dill | 81 | March 5, 2021 | Cleveland Daily Banner | 2 | ||||
| John | NULL | Dillard | NULL | 0 | March 22, 1872 | Cleveland Banner | 3 | Murdered p.3 col.2 |
||
| Albert | Robert | Dillard | 0 | June 15, 1988 | Polk County News | 12 | ||||
| Alford | Willis | Dillard | 0 | February 14, 1996 | Polk County News | 6 | ||||
| Alice | Ann | Dillard | 0 | February 7, 1952 | Copper City Advance | 2 | ||||
| Amanda | E. | Dillard | 0 | November 19, 1972 | Copper City Advance | 6 | ||||
| Amy | Lenette | Dillard | 21 | June 6, 1996 | Cleveland Daily Banner | 2 | ||||
| Anna | Ruth | Dillard | 57 | May 29, 1987 | Cleveland Daily Banner | 2 | ||||
| Arnold | Henry | Dillard | 0 | September 18, 1985 | Polk County News | 12 | ||||
| Avery | Dillard | 0 | May 19, 1949 | Copper City Advance | 1 | |||||
| Barbara | Sue Patterson | Dillard | 63 | August 18, 2010 | Polk County News | 6 | ||||
| Bill | B. | Dillard | 0 | October 1, 1981 | Copper City Advance | 2 | ||||
| C. | Rick | Dillard | 42 | January 23, 2001 | Cleveland Daily Banner | 2 | Jr. |
|||
| Charles | William | Dillard | Charlie | 0 | June 15, 1972 | Copper City Advance | 3 | |||
| Chassie | Shields | Dillard | 103 | December 16, 2004 | Cleveland Daily Banner | 2 | ||||
| Claude | Thomas | Dillard | Butch | 0 | May 22, 2002 | Polk County News | 6 | |||
| Della | Jane Poe | Dillard | 93 | May 9, 2003 | Cleveland Daily Banner | 2 | ||||
| Dollie | Ross | Dillard | 0 | August 21, 1952 | Copper City Advance | 6 | ||||
| Dora | Dillard | 0 | December 27, 1945 | Copper City Advance | 1 |
