Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rilla | Dice | 0 | July 3, 1950 | Cleveland Daily Banner | 3 | |||||
| Ruth | Dice | 0 | May 24, 1949 | Cleveland Daily Banner | 5 | |||||
| Anton | Dichinskaya | 68 | October 22, 2021 | Cleveland Daily Banner | 2 | |||||
| Anton | Dichinskaya | 68 | October 22, 2021 | Cleveland Daily Banner | 2 | |||||
| Ethel | Brown | Dichter | 0 | July 14, 1944 | Copper City Advance | 1 | ||||
| Charlie | Carl | Dick | 0 | April 7, 1983 | Cleveland Daily Banner | 2 | ||||
| Buanna | Mason | Dickens | 0 | August 30, 1984 | Copper City Advance | 2 | ||||
| Frank | F. | Dickens | 0 | October 14, 1987 | Polk County News | 12 | ||||
| Pearl | Robinson | Dickens | 0 | June 13, 1990 | Polk County News | 6 | ||||
| W. (Mrs.) | R. | Dickens | 0 | June 4, 1964 | Copper City Advance | 1 | ||||
| William | Robert | Dickens | 0 | April 5, 1989 | Polk County News | 6 | ||||
| Georgena | B. | Dickens | 78 | February 4, 2015 | Cleveland Daily Banner | 2 | ||||
| Dorcas | Dickerman | 83 | March 15, 2002 | Cleveland Daily Banner | 2 | |||||
| Lynell | B | Dickerman | 75 | May 28, 2018 | Cleveland Daily Banner | 2 | announcement |
|||
| Bess (Mrs.) | L. | Dickerson | 85 | February 2, 1984 | Cleveland Daily Banner | 2 | ||||
| Carroll | Ray | Dickerson | 71 | November 17, 2010 | Polk County News | 6 | ||||
| Charles | T. | Dickerson | 0 | September 10, 1947 | Cleveland Herald | 6 | ||||
| David | Dickerson | Pete | 66 | December 2, 2002 | Cleveland Daily Banner | 2 | ||||
| Edith | Hulsey | Dickerson | 0 | September 22, 1983 | Copper City Advance | 2 | ||||
| Ellen | Gwatney Baker | Dickerson | 0 | March 27, 1991 | Polk County News | 6 |
