Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| James | Clinton | Denton | Jim | 71 | March 13, 1994 | Cleveland Daily Banner | 2 | |||
| James | Marion | Denton | NULL | 0 | November 4, 1963 | Cleveland Daily Banner | 2 | |||
| James | P. | Denton | Jimmy | 0 | September 10, 1969 | Cleveland Daily Banner | 18 | |||
| John | Wilbur | Denton | NULL | 0 | August 19, 1971 | Cleveland Daily Banner | 7 | |||
| Larry | Doyle | Denton | NULL | 0 | July 27, 1972 | Copper City Advance | 8 | |||
| Larry | Edward | Denton | NULL | 0 | March 22, 1954 | Cleveland Daily Banner | 1 | |||
| Lawrence | Wilson | Denton | Larry | 56 | February 14, 2007 | Cleveland Daily Banner | 2 | |||
| Lee | Roy | Denton | Codger | 50 | June 9, 1992 | Cleveland Daily Banner | 2 | |||
| Lena | Mae Balllew | Denton | NULL | 0 | July 5, 2000 | Polk County News | 6 | |||
| Lena | Williams | Denton | NULL | 0 | March 14, 1968 | Copper City Advance | 6 | |||
| Linda | Kaye | Denton | NULL | 0 | September 6, 1969 | Cleveland Daily Banner | 2 | |||
| Marjorie | Gwinn | Denton | Margie | 0 | September 19, 1966 | Cleveland Daily Banner | 10 | |||
| Mary | NULL | Denton | NULL | 0 | January 31, 1923 | Cleveland Daily Banner | 1 | |||
| Minerva | S. | Denton | NULL | 0 | March 2, 1935 | Cleveland Daily Banner | 3 | |||
| Nora | Gladson | Denton | NULL | 0 | August 15, 1990 | Polk County News | 6 | |||
| O. | D. | Denton | NULL | 0 | July 13, 1944 | Bradley County Journal | 1 | |||
| Randall | NULL | Denton | 89 | May 16, 2007 | Polk County News | 6 | ||||
| Richard | NULL | Denton | NULL | 0 | February 2, 1948 | Cleveland Daily Banner | 3 | Infant son of Richard Denton |
||
| Robert | NULL | Denton | NULL | 25 | October 5, 1984 | Cleveland Daily Banner | 2 | |||
| Robert | Leon | Denton | NULL | 0 | July 27, 1983 | Cleveland Daily Banner | 2 |
