Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bennie | Harris | Denhan | NULL | 82 | July 1, 2007 | Cleveland Daily Banner | 2 | |||
| Nettie | Brown | Deniston | NULL | 0 | April 5, 1984 | Cleveland Daily Banner | 2 | |||
| Ann | NULL | Deniston | NULL | 84 | January 28, 2005 | Cleveland Daily Banner | 2 | |||
| Genevieve | L. | Denman | NULL | 0 | June 5, 1985 | Polk County News | 13 | |||
| George | W. | Denman | NULL | 0 | October 11, 1945 | Copper City Advance | 1 | First LT. |
||
| L. | A. | Denman | NULL | 0 | August 13, 1964 | Copper City Advance | 1 | |||
| Charles | Albert | Denney | NULL | 69 | July 11, 2006 | Cleveland Daily Banner | 2 | |||
| Beverly | NULL | Denney | NULL | 70 | January 6, 2013 | Cleveland Daily Banner | 2 | |||
| John | C | Denney | 67 | July 9, 2017 | Cleveland Daily Banner | 2 | Announcement |
|||
| John | Denney | 67 | July 12, 2017 | Cleveland Daily Banner | 2 | |||||
| J P | Denney | 0 | March 28, 2018 | Cleveland Daily Banner | 2 | |||||
| Richard | G | Denney | Jim | 87 | April 7, 2021 | Cleveland Daily Banner | 2 | |||
| Richard | G | Denney | 87 | April 7, 2021 | Cleveland Daily Banner | 2 | ||||
| Ann | Katherine | Dennis | NULL | 34 | July 20, 2005 | Cleveland Daily Banner | 2 | |||
| Benjamin | NULL | Dennis | NULL | 88 | October 23, 2001 | Cleveland Daily Banner | 2 | |||
| Bobby | Ray | Dennis | NULL | 57 | April 26, 2003 | Cleveland Daily Banner | 2 | |||
| Captolia | Minnick | Dennis | NULL | 90 | February 6, 1997 | Cleveland Daily Banner | 2 | |||
| Corey | Blair | Dennis | NULL | 6 | July 13, 1995 | Cleveland Daily Banner | 2 | |||
| Frederick | A. | Dennis | NULL | 0 | April 8, 1987 | Polk County News | 10 | |||
| James | Ross | Dennis | NULL | 93 | September 25, 2005 | Cleveland Daily Banner | 2 |
