Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn | Decard | 84 | October 17, 2013 | Cleveland Daily Banner | 2 | Announcemnt |
||||
| Carlos | F. | DeCastro | NULL | 0 | April 8, 1987 | Polk County News | 10 | |||
| Steven | Dechane | 57 | April 24, 2020 | Cleveland Daily Banner | 5 | |||||
| Donald | A. | DeChant | NULL | 82 | November 4, 1998 | Cleveland Daily Banner | 2 | |||
| Charles | G. | Decker | NULL | 56 | March 10, 1991 | Cleveland Daily Banner | 4 | |||
| Cleo | Frances Rodman | Decker | NULL | 0 | February 7, 1967 | Cleveland Daily Banner | 2 | |||
| Hobert | Lee | Decker | NULL | 66 | June 17, 2010 | Cleveland Daily Banner | 2 | |||
| Jack | C. | Decker | NULL | 0 | September 22, 1977 | Cleveland Daily Banner | 3 | |||
| Leonard | R. | Decker | NULL | 69 | June 11, 1993 | Cleveland Daily Banner | 2 | |||
| Lonnie | Ray | Decker | NULL | 44 | March 31, 1993 | Cleveland Daily Banner | 2 | |||
| Patricia | Ann | Decker | NULL | 44 | July 13, 2009 | Cleveland Daily Banner | 2 | |||
| Rhonda | Sue | Decker | NULL | 49 | November 2, 2009 | Cleveland Daily Banner | 2 | See also P.C.N. Nov. 4, 2009 p.6 |
||
| Roy | Lee | Decker | NULL | 63 | October 4, 2009 | Cleveland Daily Banner | 2 | |||
| Sherry | NULL | Decker | NULL | 39 | June 29, 1987 | Cleveland Daily Banner | 2 | |||
| Wanda | June Melton | Decker | NULL | 0 | November 10, 2009 | Cleveland Daily Banner | 2 | |||
| Gary | James | Decker | NULL | 64 | June 14, 2013 | Cleveland Daily Banner | 2 | |||
| Jackie | Decker | 64 | October 25, 2015 | Cleveland Daily Banner | 2 | |||||
| Mazine | Frances Bell | Decker | 84 | July 17, 2016 | Cleveland Daily Banner | 2 | ||||
| Dannie | Leroy | Decker | Sawgrass | 50 | April 24, 2019 | Cleveland Daily Banner | 2 | |||
| Mack | William | Decker | Bill | 79 | February 3, 2021 | Cleveland Daily Banner | 2 |
