Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roy | Brown | Davis | 84 | December 1, 2000 | Cleveland Daily Banner | 2 | ||||
| Roy | C. | Davis | R. C. | 78 | January 5, 2000 | Cleveland Daily Banner | 2 | |||
| Roy | Clifton | Davis | Cliff | 0 | September 27, 1956 | Copper City Advance | 11 | |||
| Roy | Gene | Davis | 0 | March 20, 1962 | Cleveland Daily Banner | 2 | ||||
| Roy | Martin | Davis | 75 | June 2, 2009 | Cleveland Daily Banner | 2 | ||||
| Roy | Millard | Davis | 86 | January 25, 2012 | Cleveland Daily Banner | 2 | ||||
| Ruby | A. | Davis | 84 | July 25, 2010 | Cleveland Daily Banner | 2 | ||||
| Ruby | Ernestine | Davis | 86 | April 16, 2009 | Cleveland Daily Banner | 2 | ||||
| Ruby | Henderson | Davis | 82 | August 3, 2006 | Cleveland Daily Banner | 2 | ||||
| Ruby | L. | Davis | 0 | June 30, 1924 | Cleveland Daily Banner | 3 | ||||
| Ruby | Lee Ferguson Mann | Davis | 80 | April 5, 2002 | Cleveland Daily Banner | 2 | ||||
| Ruby | Theresa Rutherford | Davis | 80 | September 23, 1997 | Cleveland Daily Banner | 2 | ||||
| Ruth | Alexander | Davis | 92 | August 19, 2009 | Cleveland Daily Banner | 2 | ||||
| Ruth | Ledford | Davis | 0 | August 23, 1989 | Polk County News | 6 | ||||
| Rutherford | B. | Davis | 73 | October 15, 1999 | Cleveland Daily Banner | 2 | ||||
| Sam | Davis | 0 | March 3, 1966 | Cleveland Daily Banner | 1 | |||||
| Sam | O. | Davis | 0 | January 7, 1976 | Cleveland Daily Banner | 2 | ||||
| Samuel | Edward | Davis | 54 | September 19, 2010 | Cleveland Daily Banner | 2 | ||||
| Samuel | G. | Davis | 0 | October 26, 1960 | Cleveland Daily Banner | 4 | ||||
| Sandy | Ann Cranfield | Davis | 46 | August 20, 2000 | Cleveland Daily Banner | 2 |
