Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Geraldine | Penny | Davis | Jerry | 0 | March 5, 1993 | Cleveland Daily Banner | 2 | |||
| Gilbert | NULL | Davis | NULL | 76 | December 16, 1994 | Cleveland Daily Banner | 2 | |||
| Gilbert | Franklin | Davis | NULL | 76 | January 17, 2002 | Cleveland Daily Banner | 2 | |||
| Glenn | Walker | Davis | NULL | 78 | August 5, 1990 | Cleveland Daily Banner | 2 | |||
| Golda | NULL | Davis | NULL | 84 | June 1, 1984 | Cleveland Daily Banner | 2 | |||
| Grace | Irene Wells McElrath | Davis | NULL | 69 | July 29, 1994 | Cleveland Daily Banner | 2 | |||
| Grady | Simpson | Davis | NULL | 0 | June 13, 1976 | Cleveland Daily Banner | 2 | |||
| Gussie | Etta Nichols | Davis | NULL | 81 | June 3, 1994 | Cleveland Daily Banner | 2 | |||
| Gusta | Dishroon | Davis | NULL | 0 | April 28, 1969 | Cleveland Daily Banner | 2 | |||
| H. | Coleman | Davis | NULL | 0 | July 12, 1932 | Cleveland Daily Banner | 3 | |||
| H. | M. | Davis | NULL | 0 | March 13, 1933 | Cleveland Daily Banner | 3 | |||
| Harold | Edward | Davis | NULL | 0 | January 5, 1998 | Cleveland Daily Banner | 2 | |||
| Harold | S. | Davis | Duck | 0 | November 3, 1966 | Copper City Advance | 1 | See also C.C.A. Oct. 26 1966 |
||
| Harvey | NULL | Davis | NULL | 0 | January 27, 1911 | Journal and Banner | 1 | |||
| Hattie | Dunn | Davis | NULL | 80 | April 18, 2010 | Cleveland Daily Banner | 2 | |||
| Hattie | Stanley | Davis | NULL | 0 | May 24, 1951 | Copper City Advance | 1 | |||
| Hazel | NULL | Davis | NULL | 75 | March 29, 1993 | Cleveland Daily Banner | 2 | |||
| Hazel | Green | Davis | NULL | 0 | March 27, 2002 | Polk County News | 6 | |||
| Hazel | Welch | Davis | NULL | 81 | February 26, 1998 | Cleveland Daily Banner | 2 | |||
| Helen | Marie Parris | Davis | NULL | 0 | June 1, 2005 | Polk County News | 6 |
