Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nellie | Bryson | Cross | 97 | July 30, 2006 | Cleveland Daily Banner | 2 | ||||
| Nellie | Mae | Cross | 70 | February 25, 1985 | Cleveland Daily Banner | 2 | ||||
| Nellie | Marie Scoggins | Cross | 86 | August 19, 2005 | Cleveland Daily Banner | 2 | ||||
| Nora | Essie | Cross | 72 | March 10, 2000 | Cleveland Daily Banner | 2 | ||||
| Nora | Roselee | Cross | 0 | September 5, 1978 | Cleveland Daily Banner | 2 | ||||
| Noralee | Dockery | Cross | 0 | February 9, 2000 | Polk County News | 6 | ||||
| Olen | E. | Cross | 79 | June 18, 1988 | Cleveland Daily Banner | 2 | ||||
| Oliver | Raymond | Cross | Long | 0 | March 31, 1980 | Cleveland Daily Banner | 2 | |||
| Ollie | Cross | 0 | September 25, 1940 | Cleveland Daily Banner | 3 | |||||
| Ollie | Cross | 75 | April 1, 2003 | Cleveland Daily Banner | 2 | |||||
| Onibee | Delana Hedden | Cross | 0 | March 10, 2004 | Polk County News | 6 | ||||
| Olivia | Darnell | Cross | 0 | October 29, 1953 | Copper City Advance | 1 | ||||
| Onie | Mae | Cross | 76 | June 11, 1990 | Cleveland Daily Banner | 2 | ||||
| Ora | Mae Stone | Cross | 0 | April 28, 1993 | Polk County News | 6 | ||||
| Ora | Swanson | Cross | 0 | November 29, 2000 | Polk County News | 6 | ||||
| Patsy | Vines | Cross | 37 | June 18, 1995 | Cleveland Daily Banner | 2 | ||||
| Peggy | N.L. | Cross | 0 | April 8, 1943 | Cleveland Daily Banner | 1 | ||||
| Penny | Geraldine | Cross | 0 | October 21, 1961 | Cleveland Daily Banner | 1 | ||||
| Pledger | Lee | Cross | 0 | June 8, 1982 | Cleveland Daily Banner | 2 | ||||
| Randy | Lee | Cross | 0 | July 13, 1983 | Cleveland Daily Banner | 1 |
