Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Susie | Miller | Cordell | 0 | August 24, 1980 | Cleveland Daily Banner | 4 | ||||
| Edna | Cordell | 78 | March 1, 1991 | Cleveland Daily Banner | 2 | |||||
| Bertha | Holbrooks | Cordell | 0 | March 12, 1981 | Copper City Advance | 2 | ||||
| Bobbie | June Pendergrass | Cordell | 70 | June 1, 2014 | Cleveland Daily Banner | 2 | ||||
| Wendell | Alan | Cordell | 74 | September 22, 2015 | Cleveland Daily Banner | 2 | Rev. |
|||
| Larry | Reed | Cordell | 67 | March 15, 2016 | Cleveland Daily Banner | 2 | ||||
| Panzy | C. | Corey | 0 | December 3, 1964 | Cleveland Daily Banner | 6 | ||||
| David | R. | Corfitzon | 66 | April 9, 2015 | Cleveland Daily Banner | 2 | ||||
| James | William | Corley | 43 | March 2, 2000 | Cleveland Daily Banner | 2 | ||||
| Lula | Jane Cordell | Corley | 0 | March 21, 1952 | Cleveland Daily Banner | 1 | ||||
| Renae | Wood | Corley | 78 | May 28, 2006 | Cleveland Daily Banner | 2 | ||||
| Amanda | Elrod | Corn | 0 | July 7, 1939 | Copper City Advance | 1 | ||||
| Buell | J. | Corn | B. J. | 0 | July 23, 1986 | Polk County News | 10 | |||
| Charles | J. | Corn | 0 | July 11, 1968 | Copper City Advance | 1 | ||||
| Cora | Kathleen Wright | Corn | 0 | June 7, 2000 | Polk County News | 6 | ||||
| Cora | Kathleen Sanders | Corn | 0 | May 1, 1996 | Polk County News | 6 | ||||
| Cordie | Mull | Corn | 0 | February 23, 1967 | Copper City Advance | 1 | ||||
| Dorothy | F. | Corn | 0 | August 12, 1982 | Copper City Advance | 2 | ||||
| Frances | Hardwick | Corn | 0 | May 4, 1981 | Cleveland Daily Banner | 3 | ||||
| George | Hardwick | Corn | 0 | July 29, 1983 | Cleveland Daily Banner | 1 |
