Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret | Wilson | Arthur | NULL | 0 | May 6, 1960 | Cleveland Daily Banner | 2 | |||
| Marion | NULL | Arthur | NULL | 0 | June 21, 1966 | Cleveland Daily Banner | 2 | |||
| P. | M. | Arthur | NULL | 0 | February 25, 1964 | Cleveland Daily Banner | 2 | |||
| Ralph | NULL | Arthur | Bud | 66 | January 21, 1987 | Cleveland Daily Banner | 2 | |||
| Raymond | Jewell | Arthur | Willie | 65 | November 29, 2004 | Cleveland Daily Banner | 2 | |||
| Roxie | NULL | Arthur | NULL | 0 | February 6, 1953 | Cleveland Daily Banner | 1 | |||
| Sharee | Cassandra | Arthur | NULL | 5 | January 5, 1994 | Cleveland Daily Banner | 2 | |||
| Steven | Edward | Arthur | NULL | 0 | March 7, 1959 | Cleveland Daily Banner | 7 | |||
| Thomas | Lester | Arthur | NULL | 0 | November 30, 1976 | Cleveland Daily Banner | 2 | |||
| Wayne | Edward | Arthur | NULL | 0 | March 19, 1973 | Cleveland Daily Banner | 2 | |||
| Wendell | NULL | Arthur | NULL | 0 | January 2, 1975 | Copper City Advance | 2 | |||
| Willard | J. | Arthur | NULL | 0 | January 27, 1958 | Cleveland Daily Banner | 2 | |||
| William | R. | Arthur | NULL | 0 | January 11, 1982 | Cleveland Daily Banner | 2 | |||
| William | Verlin | Arthur | NULL | 0 | May 25, 1976 | Cleveland Daily Banner | 2 | |||
| Willis | Monroe | Arthur | NULL | 0 | January 31, 1964 | Cleveland Daily Banner | 2 | |||
| Wilma | Choate | Arthur | NULL | 71 | May 10, 2001 | Cleveland Daily Banner | 2 | |||
| W. | L. | Arthur | NULL | 0 | December 14, 1949 | Cleveland Daily Banner | 2 | |||
| W. | R. | Arthur | NULL | 0 | January 11, 1982 | Cleveland Daily Banner | 2 | |||
| Myrtle | Bell | Arthur | NULL | 85 | September 28, 2012 | Cleveland Daily Banner | 2 | |||
| Dorothy | Lea Casson | Arthur | 83 | September 8, 2013 | Cleveland Daily Banner | 2 |
